DIN 6799 E-clips
DIN 6799 E-clips, e-circlips made of spring steel, black oxide, size 1.2mm-30mm from China retaining rings Manufacturer
![]() |
![]() |
DIN 6799 E-clips , E circlips
Made of Spring steel, Black oxide
Standard: DIN 6799
Size: 1.2mm-30mm
DIN 6799 E-clips Specification as below:
| Size | Circlip Dimension | Weight | ||
| d2 h11 | d3 max | s | a1 | Kg/1000Pcs |
| 1.2 | 3.25 | 0.3 | 1.01 | 0.007 |
| 1.5 | 4.25 | 0.4 | 1.28 | 0.018 |
| 1.9 | 4.8 | 0.5 | 1.61 | 0.027 |
| 2.3 | 6.3 | 0.6 | 1.94 | 0.060 |
| 3.2 | 7.3 | 0.6 | 2.70 | 0.074 |
| 4 | 9.3 | 0.7 | 3.34 | 0.144 |
| 5 | 11.3 | 0.7 | 4.11 | 0.214 |
| 6 | 12.3 | 0.7 | 5.26 | 0.231 |
| 7 | 14.3 | 0.9 | 5.84 | 0.400 |
| 8 | 16.3 | 1.0 | 6.52 | 0.599 |
| 9 | 18.8 | 1.1 | 7.63 | 0.904 |
| 10 | 20.4 | 1.2 | 8.32 | 1,138 |
| 12 | 23.4 | 1.3 | 10.45 | 1,538 |
| 15 | 29.4 | 1.5 | 12.61 | 3,119 |
| 19 | 37.6 | 1.75 | 15.92 | 5,619 |
| 24 | 44.6 | 2.0 | 21.88 | 8,180 |
| 30 | 52.6 | 2.5 | 25.8 | 14,440 |

